- Very high yield potential
- Excellent forage quality
- Rapid regrowth after cutting coupled with excellent winterhardiness
- High multifoliate leaf expression
- Exceptional disease and pest resistance
| PLANT CHARACTERISTICS | ||
| Fall Dormancy | 4.0 | |
| Leaf Type | Multifoliate | |
| MANAGEMENT RECOMMENDATIONS | ||
| Planting Rate (pure) | 15-20 # /A | |
| Planting Rate (mix) | 8 – 10 # / A | |
| Seeding Dates (Spring) | 3/1 – 5/15 | |
| Seeding Dates (Summer) | 7/1 – 9/30 | |
| Fall Cutting Rates | 9/1 – 9/30 | |
| Minimum Soil pH | 6.5 | |
| AGRONOMIC TRAITS | ||
| Seeding Vigor | Good | |
| Hardiness | 2.0 | |
| Drought Tolerance | Excellent | |
| Wet Soil Tolerance | Good | |
| PEST RESISTANCE | ||
| Anthracnose | HR | |
| Bacterial Wilt | HR | |
| Fusarium Wilt | HR | |
| Verticillium Wilt | HR | |
| Phytophthora Root Rot | HR | |
| Spotted Alfalfa Aphid | R | |
| Aphanomyces | HR | |
| Pea Aphid | R | |
| FORAGE YIELD COMPARISONS | ||
| Comparison | No. Trials | Marvel % of Competitor |
| Marvel vs 54V54 | 6 | 111 |
| Marvel vs Hybriforce 400 | 3 | 109 |
| Marvel vs Magnum V | 3 | 110 |
| Marvel vs Ameristand 403T | 4 | 113 |
| Marvel vs WL-319HQ | 2 | 107 |
| Marvel vs WL-327 | 1 | 107 |
| FORAGE QUALITY COMPARISONS | |||
| Variety | 2003 Yield | Mean RFQ | Lbs. Milk / A 2003 |
| Marvel | 8.42 | 173 | 25937 |
| WL327 | 7.96 | 165 | 24019 |
| Magnum V | 7.91 | 151 | 22654 |
| 54V54 | 7.86 | 158 | 23039 |
| Ameristand 403T | 7.66 | 149 | 21953 |
[sexybutton size=”large” color=”yellow” url=”/downloads/Alfalfa/Marvel_Alfalfa.pdf” icon=”download”]Download PDF[/sexybutton]


