- Very high forage yield potential
- Superior forage quality
- High multifoliate leaf expression
- Excellent winterhardiness and persistence
- 35 out of 35 on the Wisconsin DRI
Signature raises the alfalfa performance bar another notch higher with excellent yield potential, quality, persistence and a great disease/insect resistance package. Signature is well adapted to a wide range of environmental conditions throughout the United States and Canada, wherever Fall Dormancy 3 and 4 varieties are planted. Whether it’s for intensive cutting management schedules or more traditional harvest management, Signature is the top choice for commercial hay, beef and dairy producers.
| DISEASE / INSECT / NEMATODE RATINGS | ||
| Bacterial Wilt | Highly Resistant (HR) | 5* |
| Fusarium Wilt | Highly Resistant (HR) | 5* |
| Verticillium Wilt | Highly Resistant (HR) | 5* |
| Anthracnose-Race 1 | Highly Resistant (HR) | 5* |
| Phytophthora Root Rot | Highly Resistant (HR) | 5* |
| Aphanomyces-Race 1 | Highly Resistant (HR) | 5* |
| Aphanomyces-Race 2 | Highly Resistant (HR) | 5* |
| Wisconsin DRI | 35 out of 35 | |
| Pea Aphid | Resistant (R) | |
| Spotted Alfalfa Aphid | Resistant (R) | |
| Stem Nematode | Highly Resistant (HR) | |
| CHARACTERISTICS | ||
| Fall Dormancy | 4.0 | |
| Winter Survival | 2.0 (Very Good) | |
| Root Type | Tap | |
| Recovery After Cutting | Very Fast | |


